Big 8 1st Team All-Conference | School: | Year: | |
Pitchers: | |||
Colton Webber | Seneca | SR | |
Payton Rawlins | Seneca | JR | |
Aaron Patton | Monett | SR | |
Catcher | |||
Marcus Weatherman | Cass | JR | |
1B: | |||
Grayson Katron | MV | JR | |
2B: | |||
Connor Osterloh | MV | JR | |
Spencer Shreve | Aurora | SR | |
3B: | |||
Dalan Merriman | Seneca | JR | |
SS: | |||
Marty Mailes | Seneca | SR | |
Outfield: | |||
Colton Webber (Unam.) | Seneca | SR | |
Kyler Shoff (Unam.) | MV | SR | |
Dylan Bunch | EN | SR | |
Utility: | |||
Skyler Phillips | MV | SR | |
Cade Cornett | Seneca | SR | |
D.H.: | |||
Cooper Coldwell | Monett | JR | |
Nate Landes | CJ | JR | |
Coach of the Year: | |||
Chris Yust | Seneca | ||
Player of the Year: | |||
Colton Webber | Seneca | SR | |
Friday, May 10, 2013
All-Conference Baseball Team announced
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment