2012 Big 8 All-Conference Football Teams |
|||||
Offense | |||||
Position | Class | Name | |||
1st Team | Tight End | Jr. | Sam Bailey-Lamar | ||
Sr. | Logan Scott-Cassville | ||||
2nd Team | Sr. | Zane Phillips-Mt. Vernon | |||
Hon. Mention | Sr. | Devon Overall-Monett | |||
Tackle | |||||
1st Team | Sr. | Austin Boice-Lamar | |||
Sr. | Reece Bounous-Monett | ||||
2nd Team | Sr. | Dalton Cloven-Carl Junction | |||
Sr. | Brett Roark-Seneca | ||||
Hon. Mention | Jr. | Jimmy Keutzer-Lamar | |||
Sr. | Payton Meeks-Mt. Vernon | ||||
Guard | |||||
1st Team | Jr. | Ben Bailey-Lamar | |||
Sr. | Josh Carlton-Cassvile | ||||
2nd Team | Jr. | Devin Madison-Seneca | |||
Sr. | Tyler Richardson-Mt. Vernon | ||||
Hon. Mention | Sr. | Clint Bray-East Newton | |||
Jr. | Matt Wentz-Monett | ||||
Center | |||||
1st Team | Sr. | Justin Frieden-Lamar | |||
2nd Team | Jr. | Mac Yust-Seneca | |||
Hon. Mention | Sr. | Trevor Carney-Cassville | |||
WR | |||||
1st Team | Sr. | Kurran Blaney-Monett | |||
Jr. | Matt Magee-Carl Junction | ||||
Sr. | Jalen Skaggs-Seneca | ||||
2nd Team | Sr. | Andrew Parker-Aurora | |||
Sr. | Stone Phelps-Cassville | ||||
Sr. | Chance Smith-Seneca | ||||
Hon. Mention | Sr. | Brandon Abbott-East Newton | |||
Sr. | Denton Thomas-Mt. Vernon | ||||
Sr. | J Thomas-Carl Junction | ||||
QB | |||||
1st Team | Jr. | Levi Petterson-Lamar | |||
2nd Team | Jr. | Payton Rawlins-Seneca | |||
Hon. Mention | Jr. | Dustin Satterlee-Carl Junction | |||
RB | |||||
1st Team | Sr. | Everett Basham-Aurora | |||
Jr. | Jared Beshore-Lamar | ||||
Sr. | Aaron Hall-Monett | ||||
Sr. | Shane Williams-Mt. Vernon | ||||
2nd Team | Sr. | Chris Dunker-Cassville | |||
Sr. | Marty Mailes-Seneca | ||||
Sr. | Nick Thompson-Carl Junction | ||||
Hon. Mention | Sr. | Ian Plemmans-East Newton | |||
Sr. | Brent Thompson-Cassville | ||||
All-Purpose Back | |||||
1st Team | Jr. | Braxton Graham-Seneca | |||
2nd Team | Jr. | Grarrett Kirk-Cassville | |||
Hon. Mention | Sr. | Cedric Gartman-Lamar | |||
Defense | |||||
DE | |||||
1st Team | Sr. | Reese Bounous-Monett | |||
Jr. | JT Tucker-Lamar | ||||
Sr. | Braiden Vaught-Cassville | ||||
2nd | Sr. | Josh McCulloch-Aurora | |||
Jr. | Mac Yust-Seneca | ||||
Hon. Mention | Sr. | Alex Sheppart-East Newton | |||
DT | |||||
1st Team | Jr. | Brandon Eaves-Lamar | |||
Sr. | Drew Henbest-Cassville | ||||
2nd Team | Sr. | Montanna Cooper-Seneca | |||
Sr. | Jake Sizemore-Cassville | ||||
Hon. Mention | Jr. | Dez Bradford-Monett | |||
Sr. | Dallas Doyle-Lamar | ||||
LB | |||||
1st Team | Sr. | Everett Basham-Aurora | |||
Sr. | Cody Franna-Cassville | ||||
Sr. | Jake Morgan-Lamar | ||||
Sr. | Matt Murphy-Monett | ||||
Jr. | Hayden Prater-Cassville | ||||
2nd Team | Jr. | Calvin Bremmerkamp-Carl Junction | |||
Sr. | Korbin Carlson-Carl Junction | ||||
Sr. | Rocky Liveoak-East Newton | ||||
Sr. | Marty Mailes-Seneca | ||||
Sr. | Kaden Schader-Seneca | ||||
Jr. | Dominic Swillum-Mt. Vernon | ||||
Hon. Mention | Sr. | Zack Justice-Mt. Vernon | |||
Sr. | Dalen Merriman-Seneca | ||||
Sr. | Devon Overall-Monett | ||||
Sr. | Chad Rice-Lamar | ||||
DB | |||||
1st Team | Sr. | Kurran Blamey-Monett | |||
Jr. | Ty Craig-Cassville | ||||
Sr. | Garrett Kirk-Cassville | ||||
Soph. | Brett McDonald-Lamar | ||||
Sr. | Shane Williams-Mt. Vernon | ||||
2nd Team | Jr. | Braxton Graham-Seneca | |||
Sr. | Kurt Hadlow-Aurora | ||||
Jr. | Matt Magee-Carl Junction | ||||
Sr. | Jalen Skaggs-Seneca | ||||
Hon. Mention | Sr. | Tyler Bass-Monett | |||
Jr. | Landon Compton-Lamar | ||||
Sr. | Tyler Ng-Seneca | ||||
Sr. | Denton Thomas-Mt. Vernon | ||||
Punter | |||||
1st Team | Sr. | Stone Phelps-Cassville | |||
2nd Team | Sr. | Keenan Bagley-Lamar | |||
Hon. Mention | Sr. | Dima Spellman-Mt. Vernon | |||
Kicker | |||||
1st Team | Sr. | Bradley Loeckenhoff-Cassville | |||
2nd Team | Soph. | Reece Tholen-Carl Junction | |||
Hon. Mention | Jr. | Ben Bailey-Lamar | |||
Returner | |||||
1st Team | Jr. | Braxton Graham-Seneca | |||
Jr. | Matt Magee-Carl Junction | ||||
2nd Team | Jr. | Mark Barlett-Lamar | |||
Offensive Player of the Year: Jared Beshore-Lamar | |||||
Defensive Player of the Year: Hayden Prater-Cassville | |||||
Big 8 Coach of the Year: David Large-Cassville | |||||
Tuesday, November 27, 2012
Subscribe to:
Posts (Atom)